| Basic |
| Brand Name: | APC by Schneider Electric |
| Input Receptacles: | IEC 60320 C14 |
| Output Receptacles: | 15 x IEC 60320 C13 |
| PDU Type: | Basic |
| Placement: | Rack |
| Power Rating (VA): | 2.30 kVA |
| Product Family: | Basic Rack |
| Product Type: | PDU |
| General Information |
| Brand Name: | APC by Schneider Electric |
| Manufacturer Part Number: | AP9568 |
| | |
| Manufacturer: | Schneider Electric SA |
| Product Line: | Basic Rack |
| Product Model: | AP9568 |
| Product Name: | Basic Rack 2.3kVA PDU |
| Product Type: | PDU |
| Miscellaneous |
| Certifications & Standards: | - cUL Listed
- CE
- UL Listed
- VDE
|
| Package Contents: | - Basic Rack 2.3kVA PDU
- Installation Guide
- Rack Mounting Brackets
- Toolless Mounting Kit
|
| Physical Characteristics |
| Colour: | Black |
| Depth: | 44.5 mm |
| Height: | 609.6 mm |
| Placement: | Rack |
| Weight (Approximate): | 2 kg |
| Width: | 44.5 mm |
| Power Description |
| Power Rating (VA): | 2.30 kVA |
| Technical Information |
| Input Receptacles: | IEC 60320 C14 |
| Output Receptacles: | 15 x IEC 60320 C13 |
| PDU Type: | Basic |
| Material Type | Plastic |
| Additional Features | Nominal Output Voltage: 200V, 208V , 230V Maximum Total Current Draw: 10A Output Connections: (15) IEC 320 C13 (Battery Backup) Cord Length: 1.98 meters |
| Packing Weight | 400 g |
| Product Size | 610x44x44 mm |
| Packing Width | 650 mm |
| Packing Depth | 180 mm |
| Packing Height | 160 mm |
| Package Type | BOX |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review