APC Service Bypass PDU Power Distribution Unit, 230V 10AMP 1500VA with 6x IEC C13 power connectors
Product Code: SBP1500RMI
Price:
$472.00
RRP $479.00
1% OFF
Sold Out
Share This Item:
| Pure sine wave output on battery | 01 |

Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics.
| Automatic restart of loads after UPS shutdown | 02 |

Automatically starts up the connected equipment upon the return of utility power.
| Basic | |
|---|---|
| Brand Name: | APC by Schneider Electric |
| Output Voltage: | 230 V AC |
| Placement: | Rack |
| Product Type: | PDU |
| Protection Type: | Overload Protection |
| General Information | |
|---|---|
| Brand Name: | APC by Schneider Electric |
| Manufacturer Part Number: | SBP1500RMI |
| Manufacturer: | Schneider Electric SA |
| Product Model: | SBP1500RMI |
| Product Name: | SBP1500RMI 7-Outlets 1.5kVA PDU |
| Product Type: | PDU |
| Physical Characteristics | |
|---|---|
| Depth: | 76.2 mm |
| Height: | 88.9 mm |
| Placement: | Rack |
| Weight (Approximate): | 2 kg |
| Width: | 431.8 mm |
| Power Description | |
|---|---|
| Output Voltage: | 230 V AC |
| Technical Information | |
|---|---|
| Protection Type: | Overload Protection |
| Input Voltage Range | 200-240 V |
| Packing Weight | 3500 g |
| Output Voltage | 230 V |
| Output Connector | 6 x IEC-320-C13 |
| Input Connector | IEC-320-C14 |
| Input Frequency | 50/60 Hz |
| Maximum Input Current | 10 A |
| Power Cord Length | 1.98 m |
| Packing Width | 151 mm |
| Packing Depth | 463 mm |
| Packing Height | 295 mm |
| Package Type | BOX |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.