| asic |
| Backup/Run Time (Full Load): | 9 Minute |
| Backup/Run Time (Half Load): | 31 Minute |
| Brand Name: | APC by Schneider Electric |
| Form Factor: | Rack-mountable |
| Hot Swappable: | Yes |
| Input Voltage: | 220 V AC |
| Load Capacity (VA): | 1 kVA |
| Load Capacity (Watt): | 700 W |
| Plug/Connector Type: | IEC 60320 C14 |
| Product Family: | Smart-UPS |
| Product Type: | Line-interactive UPS |
| Rack Height: | 2U |
| Receptacles: | 4 x IEC 60320 C13 |
| Battery Information |
| Backup/Run Time (Full Load): | 9 Minute |
| Backup/Run Time (Half Load): | 31 Minute |
| Battery Characteristics: | Spill-proof, Maintenance-free |
| Battery Chemistry: | Sealed Lead Acid (SLA) |
| Hot Swappable: | Yes |
| Typical Battery Recharge Time: | 3 Hour |
| General Information |
| Brand Name: | APC by Schneider Electric |
| Manufacturer Part Number: | SMT1000RMI2U |
| | |
| Manufacturer: | Schneider Electric SA |
| Product Line: | Smart-UPS |
| Product Model: | SMT1000RMI2U |
| Product Name: | Smart-UPS 1000VA Rack-mountable UPS |
| Product Type: | Line-interactive UPS |
| Interfaces/Ports |
| Serial Port: | Yes |
| Total Number of Expansion Slots: | 1 |
| USB: | Yes |
| Miscellaneous |
| Certifications & Standards: | - UL 1449
- C-tick
- EN 50091-1
- EN 50091-2
- GOST
- VDE
|
| Environmental Certification: | REACH |
| | RoHS |
| Environmentally Friendly: | Yes |
| Package Contents: | - Smart-UPS 1000VA Rack-mountable UPS
- Software CD
- Documentation CD
- Installation Guide
- Rack Mounting Support Rails
- Smart UPS Signalling RS-232 Cable
- USB Cable
|
| Physical Characteristics |
| Depth: | 457 mm |
| Form Factor: | Rack-mountable |
| Height: | 89 mm |
| Rack Height: | 2U |
| Weight (Approximate): | 28.18 kg |
| Width: | 432 mm |
| Power Description |
| Input Voltage: | 220 V AC |
| Load Capacity: | 1 kVA/700 W |
| Output Voltage: | 230 V AC |
| Technical Information |
| Plug/Connector Type: | IEC 60320 C14 |
| Receptacles: | 4 x IEC 60320 C13 |
| Specification | http://www.apc.com/shop/au/en/products/APC-Smart-UPS-1000VA-LCD-RM-2U-230V/P-SMT1000RMI2U |
| Type | Line-Interactive |
| Packing Weight | 22000 g |
| Additional Features | SmartSlot |
| VA Rating Group | 501-1000 VA |
| Watts Group | 501-1000 Watts |
| VA Rating | 1000 VA |
| Watts | 700 W |
| AC Outlets Quantity | 1 |
| Battery Run Time Group | 60-120 minutes |
| Packing Width | 600 mm |
| Packing Depth | 600 mm |
| Packing Height | 260 mm |
| Interface | LAN (RJ-45) USB 2.0 |
| Input Voltage Range | 200-240 V |
| Battery Recharge Time | 3 hrs |
| Output Receptacles | 4 x IEC-320-C13 |
| Connection | 1 x IEC-320-C14 |
| Package Type | BOX |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review