| Basic |    
       | Brand Name: |     Epson  |    
       | Energy Star: |     Yes  |    
       | Maximum Mono Print Speed (cps): |     390  |    
       | Media Size: |     Envelope No. 10  |    
       |   |     Envelope No. 5 1/2  |    
       | Media Type: |     Continuous Paper  |    
       |   |     Envelope  |    
       |   |     Label  |    
       |   |     Plain Paper  |    
       |   |     Roll Paper  |    
       | Number of Columns: |     80  |    
       | Number of Pins: |     9-pin  |    
       | Print Color Capability: |     Monochrome  |    
       | Product Family: |     LX  |    
       | Product Type: |     Dot Matrix Printer  |    
       | USB: |     Yes  |    
   
           | Fonts & Emulation |    
       | Language Emulation: |     Epson ESC/P  |    
   
           | General Information |    
       | Brand Name: |     Epson  |    
       | Manufacturer Part Number: |     C11CC24041  |    
       |   |       |    
       | Manufacturer: |     Epson Corporation  |    
       | Product Model: |     LX-350  |    
       | Product Name: |     LX-350 9-pin Dot Matrix Printer  |    
       | Product Series: |     LX  |    
       | Product Type: |     Dot Matrix Printer  |    
   
           | Interfaces/Ports |    
       | Parallel Port: |     Yes  |    
       | Serial Port: |     Yes  |    
       | USB: |     Yes  |    
   
           | Media Types & Handling |    
       | Maximum Print Size: |     - 254 mm x 558.80 mm  |    
       | Media Size: |     254 mm x 558.80 mm  |    
       |   |     99.06 mm x 363.22 mm  |    
       |   |     Envelope No. 10 - 241.30 mm x 104.14 mm  |    
       |   |     Envelope No. 5 1/2 - 165.10 mm x 91.44 mm  |    
       | Media Type: |     Continuous Paper  |    
       |   |     Envelope  |    
       |   |     Label  |    
       |   |     Plain Paper  |    
       |   |     Roll Paper  |    
   
           | Memory |    
       | Standard Memory: |     128 KB  |    
   
           | Miscellaneous |    
       | Energy Star: |     Yes  |    
       | Environmental Certification: |     ENERGY STAR  |    
       | Environmentally Friendly: |     Yes  |    
       | Platform Supported: |     PC  |    
   
           | Physical Characteristics |    
       | Depth: |     275 mm  |    
       | Form Factor: |     Desktop  |    
       | Height: |     154 mm  |    
       | Weight (Approximate): |     4.10 kg  |    
       | Width: |     348 mm  |    
   
           | Power Description |    
       | Input Voltage: |     110 V AC  |    
       |   |     220 V AC  |    
       | Operating Power Consumption: |     27 W  |    
       | Power Source: |     AC Supply  |    
       | Standby Power Consumption: |     1.10 W  |    
   
           | Reliability |    
       | MTBF: |     10000 Hour  |    
   
           | Technical Information |    
       | Maximum Mono Print Speed (cps): |     390  |    
       | Number of Columns: |     80  |    
       | Number of Pins: |     9-pin  |    
       | Print Color Capability: |     Monochrome |    
   
						 
					 
					
						
							         | Plain Paper |     357 cps sheets |    
       | Series |     EPSON DOT MATRIX PRINTERS 9 PIN |    
       | Packing Weight |     4200 g |    
       | Model |     LX-350 |    
       | Print Technology |     Dot Matrix |    
       | Output Type |     Monochrome |    
       | Packing Width |     400 mm |    
       | Packing Depth |     170 mm |    
       | Interface |     USB (Type B) |    
       | Packing Height |     300 mm |    
       | Colour |     Black |    
       | Additional Features |     Sound Level 53 dB (A) |    
       | Package Type |     BOX |    
   
						 					
					 
					
					
					Be The First To Review This Product!
						Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
						 Write a product review