| Audio |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Basic |
| Adjustable Display Angle: | Yes |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Brand Name: | Philips |
| Brightness: | 250 cd/m² |
| Built-in Devices: | Speaker |
| Colour Support: | 16.7 Million Colours |
| Colour: | Glossy Black |
| | Textured Black |
| Contrast Ratio: | 10,000,000:1 |
| Energy Star: | Yes |
| Environmental Certification: | ENERGY STAR 6.0 |
| | EPEAT Silver |
| | RoHS |
| | TCO Certified Displays |
| | WEEE |
| Environmentally Friendly: | Yes |
| HDMI: | Yes |
| Maximum Resolution: | 1920 x 1080 |
| Mount Type: | Wall Mountable |
| Number of Screens: | 1 |
| Product Family: | V |
| Product Type: | LCD Monitor |
| Response Time: | 1 ms |
| Screen Mode: | Full HD |
| Speakers: | Yes |
| VESA Mount Compatible: | Yes |
| VGA: | Yes |
| Viewable Screen Size: | 61 cm (24") |
| Built-in Devices |
| Built-in Devices: | Speaker |
| General Information |
| Brand Name: | Philips |
| Manufacturer Part Number: | 246V5LHAB |
| | |
| Manufacturer: | Philips Electronics |
| Product Model: | 246V5LHAB |
| Product Name: | LCD Monitor with SmartControl Lite |
| Product Series: | V |
| Product Type: | LCD Monitor |
| Interfaces/Ports |
| HDMI: | Yes |
| Headphone: | Yes |
| VGA: | Yes |
| Miscellaneous |
| Certifications & Standards: | - SEMKO
- BSMI
- CE Mark
- cETLus
- FCC Class B
- GOST
- PSB
- SASO
- TUV/ISO9241-307
|
| Energy Star: | Yes |
| Environmental Certification: | ENERGY STAR 6.0 |
| | EPEAT Silver |
| | RoHS |
| | TCO Certified Displays |
| | WEEE |
| Environmentally Friendly: | Yes |
| Platform Supported: | Mac |
| | PC |
| Physical Characteristics |
| Colour: | Glossy Black |
| | Textured Black |
| Depth with Stand: | 238 mm |
| Depth: | 63 mm |
| Height with Stand: | 435 mm |
| Height: | 354 mm |
| VESA Mount Compatible: | Yes |
| Weight (Approximate): | 4.22 kg |
| Weight with Stand (Approximate): | 4.65 kg |
| Width with Stand: | 565 mm |
| Width: | 565 mm |
| Power Description |
| Input Voltage: | 110 V AC |
| | 220 V AC |
| Off-Mode Power Consumption: | 500 mW |
| Operating Power Consumption: | 21.75 W |
| Standby Power Consumption: | 300 mW |
| Technical Information |
| Adjustable Display Angle: | Yes |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Features: | Security Lock |
| | SmartControl |
| Horizontal Frequency: | 83 kHz |
| Horizontal Viewing Angle: | 170° |
| Mount Type: | Wall Mountable |
| Number of Screens: | 1 |
| Response Time: | 1 ms |
| Screen Mode: | Full HD |
| Screen Size Class: | 609.60 mm |
| Tilt Angle: | -5°to20° |
| Vertical Viewing Angle: | 160° |
| Viewable Screen Size: | 61 cm (24") |
| Video |
| Brightness: | 250 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 10,000,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 60 Hz |
| Series | V Line |
| Screen Size | 24 inch |
| Coating | Matted |
| Packing Weight | 6500 g |
| Backlight Type | WLED |
| Aspect Ratio | 16:9 |
| Display Technology | TFT |
| Resolution | (1920x1080) HD1080 |
| Response Time | 5 ms |
| Brightness | 250 Cd/m? |
| Contrast Ratio | 1000:1 |
| Packing Width | 613 mm |
| Viewing Angle (H/V) | 170°/160° |
| Packing Depth | 446 mm |
| Pixel Pitch | 0,277 mm |
| Packing Height | 131 mm |
| Connectors | VGA HDMI Headphone Output Audio input |
| Package Type | BOX |
| Stand | Wall mountable Tilt |
| VESA | 100 х 100 mm |
| Features | Built-in speaker(s) |
| Colour | Black |
Be The First To Review This Product!
Help other Aurus Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review